Line	Statio	UTME_NAD83_Zn8	UTMN_NAD83_Zn8
0	100	419417	7197454	
0	200	419512	7197408	
0	300	419600	7197363	
0	400	419690	7197314	
0	500	419779	7197271	
0	600	419860	7197232	
0	700	419947	7197182	
0	800	420034	7197140	
0	900	420118	7197096	
0	1000	420204	7197056	
0	1100	420244	7197031	
0	1200	420327	7196983	
0	1300	420413	7196953	
0	1400	420519	7196893	
0	1500	420614	7196845	
0	1600	420713	7196797	
0	1700	420806	7196756	
0	1800	420895	7196701	
0	1900	420985	7196656	
0	2000	421079	7196614	
0	2100	421175	7196565	
0	2200	421273	7196518	
0	2300	421372	7196470	
0	2400	421464	7196420	
0	2500	421562	7196374	
0	2600	421659	7196321	
0	2700	421747	7196279	
0	2800	421837	7196233	
0	2900	421924	7196190	
0	3000	422019	7196144	
0	3100	422110	7196095	
0	3200	422205	7196048	
0	3300	422263	7195960	
0	3400	422326	7195878	
0	3500	422379	7195795	
0	3800	422553	7195542	
0	3900	422639	7195482	
0	4000	422726	7195423	
0	4100	422769	7195388	
0	4200	422850	7195327	
0	4300	422934	7195267	
0	4400	423011	7195200	
0	4500	423090	7195146	
0	4600	423169	7195091	
0	4700	423255	7195025	
0	4800	423343	7194959	
0	4900	423426	7194901	
0	5000	423510	7194846	
0	5100	423604	7194777	
0	5200	423686	7194732	
0	5300	423773	7194662	
0	5400	423854	7194603	
0	5600	423952	7194526	
2300	-200	421390	7196231	
2300	-100	421415	7196332	
2300	000	421440	7196438	
2300	100	421468	7196529	
2300	200	421497	7196629	
2300	300	421529	7196733	
2300	400	421553	7196826	
2300	500	421564	7196917	
2300	600	421583	7197021	
2300	700	421592	7197119	
2300	800	421609	7197228	
2300	900	421624	7197320	
3900	000	422642	7195484	
3900	100	422650	7195582	
3900	200	422705	7195660	
3900	300	422764	7195745	
3900	400	422811	7195821	
3900	500	422871	7195904	
3900	600	422942	7195988	
3900	700	423010	7196070	
3900	800	423064	7196155	
3900	900	423112	7196239	
3900	1000	423127	7196336	
